|
PERFORMANCE DATA |
||||||
|
MICROBIOLOGICAL ORGANISMS |
INORGANICS |
|||||
| CONTAMINANT | HEALTH EFFECTS | REDUCTION | CONTAMINANT | HEATH EFFECTS | REDUCTION | |
| Cryptosporidium | Gastro-enteric Diseases | 99.99% | Lead | Kidney, nervous system damage | 95.0% | |
| Giardia | 99.99% | Mercury | Kidney, nervous system damage | 95.0% | ||
| E-Coli | 99.99% | Aluminum | Respiratory, nervous system disorders | 95.0% | ||
|
TRIHALOMETHANES |
Cadmium | Kidney damage | 95.0% | |||
| CONTAMINANT | HEALTH EFFECTS | REDUCTION | Chromium | Liver, kidney, circulatory system disorders | 95.0% | |
| Bromodichloromethane | Muscle, Nervous System, Cancer | 99.9% | Copper | Gastro-enteric disease | 95.0% | |
| Bromoform | 99.9% | Chlorine Residual | Cancer, birth defects | 99.9% | ||
| Chloroform | 99.9% | |||||
| Dibromochloromethane | 99.9% | |||||
|
VOLATILE ORGANIC COMPOUNDS (VOC's) |
||||
| CONTAMINANT | REDUCTION | CONTAMINANT | REDUCTION | |
| Alachlor | 99.9% | Heptachlor Epoxide | 99.9% | |
| Atrazine | 99.9% | Hexachlorobutodiene | 99.9% | |
| Benzene | 99.9% | Hexachlorocyclopentadiene | 99.9% | |
| Carbofuran | 99.9% | Lindane | 99.9% | |
| Carbon Tetrachloride | 99.9% | Methoxychlor | 99.9% | |
| Chlorobenzene | 99.9% | MTBE | 99.9% | |
| Chloroform | 99.9% | Pentachlorophenal | 99.9% | |
| 2,4-D | 99.9% | Simazine | 99.9% | |
| DBCP | 99.9% | Styrene | 99.9% | |
| p-Dichlorobenzene | 99.9% | 1,1,2,2-Tetrachlorethane | 99.9% | |
| o-Dichlorobenzene | 99.9% | Tetrachloroethylene | 99.9% | |
| 1,1-Dichloroethylene | 99.9% | Toluene | 99.9% | |
| 1,2-Dichloroethylene | 99.9% | 2,4,5-TP (Silvex) | 99.9% | |
| 1,1-Dichloroethylene | 99.9% | 1,2,4-Trichlorobenzene | 99.9% | |
| cis-1.2 Dichloroethylene | 99.9% | 1,1,1-Trichloroehane | 99.9% | |
| Dinoseb | 99.9% | 1,1,2-Trichloroethane | 99.9% | |
| Endrin | 99.9% | Trichlorethylene | 99.9% | |
| Ethylbenzene | 99.9% | o-Xylene | 99.9% | |
| Ethylene Dibromide (EDB) | 99.9% | m-Xylene | 99.9% | |
| Heptachlor | 99.9% | p-Xylene | 99.9% | |
| GENERAL WARRANTY INFORMATION |
|
The manufacturer warrants this product to be free from defects in materials and workmanship for a period of 6 months from date of purchase. The manufacturer will replace or repair any product that it deems is not properly functioning during the stated warranty period. Relief under this warranty is limited to the replacement or repair of defective materials or workmanship only. The manufacturer shall not be held liable for incidental or consequential damage to personal property from , but not limited to, a defective unit, improper use, abuse, accident, or neglect, etc. No warranty will apply to units which have been used as, in the manufacturer's judgment to affect adversely its performance. This warranty is for the original retail purchaser only, and can not be transferred. Repair or replacement of parts will be made upon delivery to manufacturer's plant. or authorized service dealer at customers expense. Any dispute regarding this warranty or claim made, will be governed by the Sate of Alabama, USA. This warranty which is given expressly in lieu of all warranties, expressed or implied, or merchantability and fitness. |